The prices shown are starting prices per vehicle and route. The binding fixed price depends on the number of passengers, the vehicle required, luggage and the exact destination. You always receive the final price before booking.
| Route | One way |
|---|---|
| Airport HRG → Hurghada City | from 20 € |
| Airport HRG → Sahl Hasheesh | from 30 € |
| Airport HRG → Makadi Bay | from 35 € |
| Airport HRG → Soma Bay | from 40 € |
| Airport HRG → El Gouna | from 40 € |
| Airport HRG → Safaga | On request |
| Airport HRG → Marsa Alam | from 95 € |
Vehicle by passenger count
| Passengers | Vehicle class |
|---|---|
| 1–3 | Sedan / SUV |
| 4 | MPV |
| 5–10 | Minibus |
| 11+ | On request / manual review |
Get a local SIM card
Online right away – no shop hunting, no roaming stress. Your driver brings the SIM card to the pickup, pay conveniently to the driver.
