Popular transfer destinations
| Route | Travel time | One way |
|---|---|---|
| Airport HRG → Hurghada City | approx. 15–20 minutes | from 20 € |
| Airport HRG → Sahl Hasheesh | approx. 20–25 minutes | from 30 € |
| Airport HRG → Makadi Bay | approx. 30–40 minutes | from 35 € |
| Airport HRG → Soma Bay | approx. 40–50 minutes | from 40 € |
| Airport HRG → El Gouna | approx. 40–50 minutes | from 40 € |
| Airport HRG → Marsa Alam | approx. 3–3.5 hours | from 95 € |
| Airport HRG → Safaga | approx. 60 minutes | Price on request |
The return transfer to the airport costs the same as the outbound trip.
Airport pickup process
- Driver welcomes you personally right after the exit
- Help with luggage to the vehicle
- Direct drive to your hotel at a fixed price
- Flight monitoring included in case of delay
Vehicle & luggage
- Sedan/SUV: up to 3 people incl. luggage
- MPV: up to 6 people incl. 5 pieces of luggage
- Minibus: up to 10 people incl. luggage
- Free child seats on request
